Details
The Crux is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It's not just the ultimate expression of gravel performance, it's your one-way ticket to gravel enlightenment.
This Crux Comp comes spec'd with a reliable and smooth-shifting Shimano GRX 12-speed groupset, tough DT G540 Disc wheels, and 2Bliss Ready, 700x38mm Pathfinder Pro tires that hookup over nasty terrain.
- Lightest: 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
- Capable: 47c/650b x 2.1" tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine, at full gas.
- Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux's iconic history in ‘cross.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 330mm | 330mm | 330mm | 380mm | 380mm | 380mm |
Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
Head Tube Angle | 70.5° | 71.25° | 71.5° | 72° | 72.25° | 72.5° |
BB Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
Fork Length, Full | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
Top Tube Length, Horizontal | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
Bike Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
SIZE | INCHES |
---|---|
49 | 5'1" - 5'4" |
52 | 5'4" - 5'6" |
54 | 5'6" - 5'9" |
56 | 5'9" - 6'0" |
58 | 6'0" - 6'3" |
61 | 6'3" - 6'6" |
Specs
Frame | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels |
Front Wheel: DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples Rear Wheel: DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Tires | Pathfinder Pro 2BR, Tan Sidewall, 700x38 |
Bottom Bracket | Shimano Threaded BSA BB |
Crankset | Shimano GRX RX820 |
Chainrings | 40T |
Shifters | Shimano GRX RX820, 1x12-speed |
Rear Derailleur | Shimano GRX RX822-GS, 12-speed |
Cassette/Freewheel | Shimano XT, 12-speed, 10-45t |
Chain | Shimano XT M8100, 12-speed w/ quick link |
Brakes | Shimano GRX RX820 |
Handlebars | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
Saddle | Body Geometry Power Sport, steel rails |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Vivid Pink/Electric Green / 52cm | 888818967650 | 91424-5052 | 210000011723 |
Gloss Vivid Pink/Electric Green / 54cm | 888818967643 | 91424-5054 | |
Gloss Vivid Pink/Electric Green / 56cm | 888818966509 | 91424-5056 | |
Gloss Vivid Pink/Electric Green / 58cm | 888818967414 | 91424-5058 | |
Gloss Vivid Pink/Electric Green / 61cm | 888818967254 | 91424-5061 |