Details
A comfortable everyday riding short which meets all your expectations.
Made from a lightweight, stretch material that has a dirt, water, and stain resistant coating, it pairs well with lighter bicycle jerseys such as the Leatt MTB Enduro 3.0 or Trail 2.0.
Tailored pre-curved knees let you pedal all day long, with or without knee pads. A thigh pocket, two hip pockets and a rear phone pocket let you carry any handy cargo you need.
If you are looking for a comfortable pair of trail fit shorts, you have found them.
-Lightweight durable shell
-Pre-curved knees for excellent pedaling performance
-Breathable 360° stretch fit
-Dirt, water and stain resistant fabric coating
-New key holder loop
-Ripstop 3-layer laminated seat panel
-Ventilated stretch fit rear yoke for premium comfort
-Hip, thigh and rear pockets
-Soft touch waist lining with back gripper to prevent seat drop
-YKK – Japan. Top Quality Zippers
-Multi-row reinforced stitching
SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large | 3X-Large | 4X-Large | 5X-Large |
---|---|---|---|---|---|---|---|---|---|
WAIST (IN) | 27"-29" | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37"-39" | 39"-41" | 41"-43" | 43"-45" |
INSEAM (IN) | 30"-30.75" | 30.75"-31" | 31"-31" | 32"-32.75" | 32.75"-33.5" | 32.75"-33.75" | 33"-33.75" | 33.5"-32.45" | 33.5"-34.25" |
HEIGHT (IN) | 5'4"-5'6" | 5'6"-5'8" | 5'8"-5'10" | 5'10"-6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" | 6'-6'3" | 6'-6'4" |
SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large | 3X-Large | 4X-Large | 5X-Large |
---|---|---|---|---|---|---|---|---|---|
WAIST (IN) | 27"-29" | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37"-39" | 39"-41" | 41"-43" | 43"-45" |
INSEAM (IN) | 30"-30.75" | 30.75"-31" | 31"-31" | 32"-32.75" | 32.75"-33.5" | 32.75"-33.75" | 33"-33.75" | 33.5"-32.45" | 33.5"-34.25" |
HEIGHT (IN) | 5'4"-5'6" | 5'6"-5'8" | 5'8"-5'10" | 5'10"-6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" | 6'-6'3" | 6'-6'4" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Titanium / Medium | 06009554021916 | 5023037602 | 210000011216 |
Titanium / Large | 06009554021923 | 5023037603 | 210000011217 |
Black / Medium | 06009554021787 | 5023037502 | 210000010218 |
Black / X-Large | 06009554021800 | 5023037504 | 210000010224 |
Black / XX-Large | 06009554021817 | 5023037505 | 210000010225 |